Return to Rankers

Women

2020 Women’s Rankers

Ranker 1 Ranker 2 Ranker 3 Ranker 4 Ranker 5 Avg
Name   FF FP %   FF FP %   FF FP %   FF FP %   FF FP %    
1 Nicole Fielding   12 16 75.00   26 32 81.25   19 24 79.17   18 24 75.00   19 28 67.86   78.47
2 Rachel King   12 18 66.67   18 32 56.25   17 24 70.83   0 0 0.00   21 28 75.00   70.83
3 Lilly Meldrum   10 18 55.56   24 32 75.00   0 0 0.00   15 24 62.50   20 28 71.43   69.64
4 Shaepera Gray   10 16 62.50   17 32 53.13   15 24 62.50   11 24 45.83   17 28 60.71   61.90
5 Aimee Warhurst   6 18 33.33   20 32 62.50   16 24 66.67   13 24 54.17   6 28 21.43   61.11
6 Tracey Wessling   8 16 50.00   20 32 62.50   15 24 62.50   0 0 0.00   16 28 57.14   60.71
7 Sam O’Neil   8 16 50.00   20 32 62.50   14 24 58.33   14 24 58.33   15 28 53.57   59.72
8 Vikki Wheatley   11 18 61.11   17 32 53.13   11 24 45.83   13 24 54.17   17 28 60.71   58.66
9 Anita Edwards   8 16 50.00   18 32 56.25   0 0 0.00   12 24 50.00   15 28 53.57   53.27
10 Susan Minter   9 18 50.00   16 32 50.00   10 24 41.67   10 24 41.67   12 28 42.86   47.62
11 Gale Patrick   0 0 0.00   11 32 34.38   0 0 0.00   12 24 50.00   15 28 53.57   45.98
12 Julie Donney   0 0 0.00   0 0 0.00   11 24 45.83   11 24 45.83   10 28 35.71   42.46
13 Kathy Rowe   6 18 33.33   9 32 28.13   0 0 0.00   11 24 45.83   11 28 39.29   39.48
14 Vikki Quaresmini   5 16 31.25   12 32 37.50   8 24 33.33   10 24 41.67   9 28 32.14   37.50
15 Amy Pearce   6 16 37.50   6 32 18.75   6 24 25.00   0 0 0.00   0 0 0.00   27.08
16 Deb Kunde   3 18 16.67   5 32 15.63   7 24 29.17   6 24 25.00   7 28 25.00   26.39
N/A Angeline Hall   14 18 77.78   0 0 0.00   0 0 0.00   0 0 0.00   0 0 0.00   77.78
N/A Julia Ward   11 16 68.75   0 0 0.00   0 0 0.00   0 0 0.00   0 0 0.00   68.75
N/A Kayli Sue   10 18 55.56   20 32 62.50   0 0 0.00   0 0 0.00   0 0 0.00   59.03
N/A Toni Allen   9 18 50.00   0 0 0.00   0 0 0.00   0 0 0.00   0 0 0.00   50.00
N/A Belinda Bean   0 0 0.00   13 32 40.63   7 24 29.17   0 0 0.00   0 0 0.00   34.90
N/A Bec Jones   4 16 25.00   0 0 0.00   0 0 0.00   0 0 0.00   0 0 0.00   25.00

2019 Womens Rankers

 

Ranker 1 Ranker 2 Ranker 3 Ranker 4 Avg
Name FF FT % FF FT % FF FT % FF FT %
1 Nicole Fielding           16 22 72.73   15 20 75.00   24 34 70.59   72.77
2 Sue McCord   18 26 69.23   17 26 65.38           26 34 76.47   70.36
3 Vikki Wheatley   13 22 59.09   13 22 59.09   17 20 85.00   17 34 50.00   67.73
4 BJ Borowicz   16 26 61.54   11 22 50.00   18 20 90.00   14 34 41.18   67.18
5 Mandy Stewart   14 22 63.64   16 26 61.54   14 20 70.00           65.06
6 Tracey Wessling   13 22 59.09   20 26 76.92           19 34 55.88   63.97
7 Sam O’Neil   15 26 57.69   15 22 68.18   13 20 65.00           63.62
8 Kayli Sue   15 22 68.18   16 26 61.54   11 20 55.00           61.57
9 Sabrina Hammerlindl   16 26 61.54   14 22 63.64           20 34 58.82   61.33
10 Chellee Howorth   14 26 53.85   11 22 50.00           22 34 64.71   56.18
11 Aimee Warhurst   14 26 53.85   14 26 53.85   6 20 30.00   20 34 58.82   55.51
12 Leonie Clyne   14 26 53.85           10 20 50.00   21 34 61.76   55.20
13 Michelle Eaton           16 26 61.54   9 20 45.00   16 34 47.06   51.20
14 Susan Minter   11 22 50.00   10 26 38.46   12 20 60.00           49.49
15 Anita Edwards   8 22 36.36   9 22 40.91   12 20 60.00   16 34 47.06   49.32
16 Vikki Quaresmini   13 22 59.09   8 26 30.77   11 20 55.00   11 34 32.35   48.81
17 Kathy Rowe   9 22 40.91   12 26 46.15   7 20 35.00   16 34 47.06   44.71
18 Annette Ferguson   10 22 45.45   10 22 45.45   7 20 35.00           41.97
19 Shaepera Gray   10 22 45.45   12 26 46.15   6 20 30.00           40.54
20 Tracey Evans   9 26 34.62   8 22 36.36   10 20 50.00           40.33
21 Bec Jones   13 26 50.00   2 22 9.09   7 20 35.00   12 34 35.29   40.10
22 Fliss Fitzgerald   11 26 42.31   12 26 46.15           10 34 29.41   39.29
23 Caitlyn Kunde   11 26 42.31   8 22 36.36   4 20 20.00   10 34 29.41   36.03
24 Deb Kunde   5 22 22.73   8 26 30.77   4 20 20.00   12 34 35.29   29.60
N/A Michelle Kelso Smith           15 22 68.18           20 34 58.82   63.50
N/A Karen Brown Jnr                   11 20 55.00           55.00
N/A Kerry Spengler   11 22 50.00                           50.00
N/A Belinda Bean   14 26 53.85   10 26 38.46                   46.15
N/A Mary Bock   12 26 46.15                           46.15
N/A Karen brown                   9 20 45.00           45.00
N/A Jacinta Mansell                   7 20 35.00           35.00
N/A Tam Williams   5 26 19.23   11 26 42.31                   30.77

2018 Womens Rankers

 

Ranker 1 Ranker 2 Ranker 3 Ranker 4 Avg
Name FF FT % FF FT % FF FT % FF FT %
1 BJ Borowicz   17 20 85.00   17 24 70.83   20 26 76.92           77.59
2 Angeline Hall   12 20 60.00   20 24 83.33   18 26 69.23           70.85
3 Mary Bock   12 20 60.00   18 24 75.00   17 26 65.38           66.79
4 Emelia Ellaby-Hall           14 24 58.33   18 26 69.23   18 26 69.23   65.60
5 Kerry Spengler   12 20 60.00   14 24 58.33   20 26 76.92           65.09
6 Tracey Wessling   7 20 35.00   14 24 58.33   15 26 57.69   20 26 76.92   64.32
7 Sabrina Hammerlindl   13 20 65.00   13 24 54.17   16 26 61.54           60.24
8 Aimee Warhurst   12 20 60.00   12 24 50.00   17 26 65.38   14 26 53.85   59.74
9 Anita Edwards   10 20 50.00   17 24 70.83   14 26 53.85   14 26 53.85   59.51
10 Michelle Kelso Smith   13 20 65.00   14 24 58.33   13 26 50.00           57.78
11 Lisa Smith           12 24 50.00   13 26 50.00   18 26 69.23   56.41
12 Vikki Wheatley   7 20 35.00   12 24 50.00   9 26 34.62   15 26 57.69   47.56
13 Rachel Savage   10 20 50.00   11 24 45.83   12 26 46.15           47.33
14 Elle McDonald   12 20 60.00           8 26 30.77   13 26 50.00   46.92
15 Kathy Rowe           10 24 41.67   13 26 50.00   12 26 46.15   45.94
16 Bec Jones           8 24 33.33   13 26 50.00   14 26 53.85   45.73
17 Chris Murphy   9 20 45.00   10 24 41.67   11 26 42.31           42.99
18 Belinda Bean   10 20 50.00   11 24 45.83   8 26 30.77   8 26 30.77   42.20
19 Michelle Eaton           9 24 37.50   11 26 42.31   10 26 38.46   39.42
20 Tam Williams           8 24 33.33   10 26 38.46   9 26 34.62   35.47
21 Tracey Evans   6 20 30.00           5 26 19.23   9 26 34.62   27.95
22 Caitlyn Kunde   7 20 35.00   6 24 25.00   4 26 15.38           25.13
23 Deb Kunde   5 20 25.00   3 24 12.50   3 26 11.54   8 26 30.77   22.76
N/A Lauren Jelly                   19 26 73.08           73.08
N/A Leonie Clyne           16 24 66.67                   66.67
N/A Chellee Howorth   13 20 65.00                           65.00
N/A Toni Allen           15 24 62.50                   62.50
N/A Sue McCord   12 20 60.00           15 26 57.69           58.85
N/A Sam O’Neil           12 24 50.00   15 26 57.69           53.85
N/A Serena Brady   14 20 70.00   7 24 29.17                   49.58
N/A Sandy Leeson           9 24 37.50                   37.50
N/A Rebecca Cross   6 20 30.00                           30.00
N/A Kirsty Ringelstein   1 20 5.00                           5.00